EVALUATING THE INFLUENCE OF BIOENERGY ON PHYSIOLOGICAL PARAMETERS IN THE RECOVERY AFTER HIGH – INTENSITY STIMULATION
Vlatko Vučetić1, David Zubčić1, Gordana Jukić2 & Igor Jukić3
1 Sports Diagnostic centre, University of Zagreb, Faculty of Kinesiology, Zagreb, Croatia
2Biotherapist according to the method of Zdenko Domančić
3University of Zagreb, Faculty of Kinesiology, Zagreb, Croatia
The aim of this study is to determine the influence of bioenergy healing in recovery after high intensity stimuli on physiological parameters, which are already accepted as indicators of fatigue. Specifically to evaluate the influence of bioenergy on the values of heart rate (HR), blood lactate concentration and oxygen uptake (VO2). Based on still unconfirmed scientific mechanisms of bioenergy action, the hypotheses are set in a way that receiving of bioenergy may affect physiological indicators of fatigue, speed and quality of recovery.
The aim of this study is to determine the influence of bioenergy healing in recovery after high intensity stimuli on physiological parameters, which are already accepted as indicators of fatigue. Specifically to evaluate the influence of bioenergy on the values of heart rate (HR), blood lactate concentration and oxygen uptake (VO2). Based on still unconfirmed scientific mechanisms of bioenergy action, the hypotheses are set in a way that receiving of bioenergy may affect physiological indicators of fatigue, speed and quality of recovery.
In both variables related to oxygen uptake (VO2 1 and VO2 2) the lowest average values were observed when receiving bioenergy. Significant difference was found between SR1 and Bioenergy in V02 1, respectively between Bioenergy and Placebo in VO2 2. In all fifteen variables indices of HR decrease highest average values were observed also when receiving bioenergy. As far as peak heart rate, in all three variables minimum average values achieved also when receiving bioenergy. Significant difference of the average values was found in 6 out of 18 variables, or in 33,3 %. As far as the value of blood lactate concentration, it was recorded that indices of decrease were minimum in 2 of the 3 variables during the receiving of bioenergy. Significant difference was not determined in any of variables.
PLACEBO
M ± SD |
SR1
M ± SD |
BIOENERGY
M ± SD |
SR2
M ± SD |
F – value | p – value | |
HRpeak1 (bpm) | 182 ± 7,01 | 177,14 ± 8,42 | 176,21 ± 6,90 | 178,71 ± 7,72 | 5,53 | <0,05 A |
HRpeak2 (bpm) | 181,29 ± 6,29 | 177,79 ± 7,03 | 177,14 ± 6,5 | 179,57 ± 7,35 | 7,03 | <0,05 B |
HRpeak3 (bpm) | 179,93 ± 6,24 | 178,43 ± 6,60 | 177,36 ± 6,3 | 179,29 ± 7,22 | 2,17 | 0,1 |
HRIn11′ | 0,550 ± 0,19 | 0,620 ± 0,13 | 0,634 ± 0,16 | 0,579 ± 0,21 | 1,80 | 0,16 |
HRIn12′ | 0,510 ± 0,07 | 0,514 ± 0,06 | 0,547 ± 0,09 | 0,500 ± 0,08 | 3,72 | <0,05 C |
HRIn13′ | 0,399 ± 0,04 | 0,419 ± 0,06 | 0,429 ± 0,06 | 0,399 ± 0,05 | 4,78 | <0,05 D |
HRIn14′ | 0,314 ± 0,02 | 0,322 ± 0,04 | 0,332 ± 0,04 | 0,318 ± 0,04 | 1,58 | 0,2 |
HRIn15′ | 0,250 ± 0,03 | 0,266 ± 0,03 | 0,276 ± 0,03 | 0,261 ± 0,02 | 2,53 | 0,07 |
HRIn21′ | 0,520 ± 0,14 | 0,620 ± 0,12 | 0,626 ± 0,14 | 0,545 ± 0,16 | 5,40 | <0,05 E |
HRIn22′ | 0,474 ± 0,08 | 0,457 ± 0,05 | 0,475 ± 0,07 | 0,460 ± 0,06 | 0,96 | 0,42 |
HRIn23′ | 0,369 ± 0,05 | 0,370 ± 0,05 | 0,372 ± 0,05 | 0,360 ± 0,04 | 0,83 | 0,48 |
HRIn24′ | 0,292 ± 0,03 | 0,290 ± 0,03 | 0,295 ± 0,03 | 0,287 ± 0,04 | 0,41 | 0,74 |
HRIn25′ | 0,240 ± 0,03 | 0,242 ± 0,03 | 0,246 ± 0,03 | 0,238 ± 0,03 | 0,88 | 0,45 |
HRIn31′ | 0,542 ± 0,16 | 0,585 ± 0,12 | 0,592 ± 0,15 | 0,523 ± 0,13 | 2,33 | 0,08 |
HRIn32′ | 0,450 ± 0,08 | 0,461 ± 0,08 | 0,477 ± 0,06 | 0,445 ± 0,08 | 1,60 | 0,2 |
HRIn33′ | 0,359 ± 0,05 | 0,359 ± 0,05 | 0,361 ± 0,04 | 0,345 ± 0,05 | 1,19 | 0,32 |
HRIn34′ | 0,279 ± 0,03 | 0,284 ± 0,04 | 0,296 ± 0,03 | 0,272 ± 0,03 | 4,09 | <0,05 F |
HRIn35‘ | 0,232 ± 0,03 | 0,232 ± 0,03 | 0,241 ± 0,02 | 0,231 ± 0,03 | 1,11 | 0,3 |
A= significant differences were found between Placebo and Bioenergy, and between SR1 and Placebo | ||||||
B= significant differences were found between Placebo and Bioenergy, and between SR1 and Placebo | ||||||
C= significant difference was found between SR2 and Bioenergy | ||||||
D= significant differences were found between Placebo and Bioenergy, and between SR2 and Bioenergy | ||||||
E= significant differences were found between Placebo and Bioenergy, and between SR1 and Placebo | ||||||
F= significant difference was found between SR2 and Bioenergy |
Conclusion
The results, with emphases on the heart rate value and oxygen uptake, indicate that bioenergy healing treatment can be useful phenomenon in the field of sport recovery. Since the paradoxical relationship between heart rate and receiving oxygen with the values of lactate in the blood is noted, these results also indicate many additional questions that will be an object of future research.
Domančić, Z. (1987). Neslućene sposobnosti čovjeka u uskoj vezi s njegovim mentalnim i fizičkim zdravljem.
Guyton, A.C., Hall, J.E. (2003). Medicinska fiziologija.
Starc, R. (2012). Liječenje bioenergijom prema metodi Zdenka Domančića.
Viru, A. (1995). Adaptation in sports training.